Junior Indoor Programs
Junior Outdoor Programs
Developmental
Winter 2025 Registration:
Winter Term Duration: January 6 - March 23, 2025 (11 Weeks)
Priority Registration Date: Monday, December 2, 2024
IMPORTANT: To secure your spot, please ensure you make the payment in full at the time of registration. If you don't, your registration will be auto-deleted by the system that night and you will lose your spot.
**
If you need to cancel and receive a 100% refund, please do so by Monday, December 30th 11:59PM - no later than seven days prior to the start of the term. Cancellation requests made within 1-6 days before the first day of the term will incur a 10% fee and can be given as a refund or club credit. Cancellation requests made 24 hours or less before the first day of the term are not eligible for refunds or club credits.
First day of the terms: Winter 2025 starts on Jan 6, 2025; Spring 2025 starts on March 31, 2025; Summer 2025 starts on Jul 2, 2025.
There is no make-up, refund or club credit for missed sessions.
Code | Name | Age | Description | Note | Day | Time | Start Date | End Date | Weeks | Avail Spots | Member Price | Non-Member Price | |
22445 | Blue | 4 to 5 | | Winter Blue | Sat | 11-12pm | Jan. 11 | Mar. 22 | 11 | 1 | $303.71 | $303.71 | Register Now |
22443 | Blue | 4 to 5 | | Winter Blue | Sun | 11-12pm | Jan. 12 | Mar. 23 | 11 | 0 | $303.71 | $303.71 | Register Now |
22442 | Red 1 | 6 to 8 | | Winter Red 1 | Mon | 3:30-4:30pm | Jan. 6 | Mar. 17 | 11 | 0 | $303.71 | $303.71 | Register Now |
22441 | Red 1 | 6 to 8 | | Winter Red 1 | Mon | 4:30-5:30pm | Jan. 6 | Mar. 17 | 11 | 0 | $303.71 | $303.71 | Register Now |
22440 | Red 1 | 6 to 8 | | Winter Red 1 | Wed | 3:30-4:30pm | Jan. 8 | Mar. 19 | 11 | 0 | $303.71 | $303.71 | Register Now |
22439 | Red 1 | 6 to 8 | | Winter Red 1 | Wed | 4:30-5:30pm | Jan. 8 | Mar. 19 | 11 | 0 | $303.71 | $303.71 | Register Now |
22438 | Red 1 | 6 to 8 | | Winter Red 1 | Sat | 9-10am | Jan. 11 | Mar. 22 | 11 | 0 | $303.71 | $303.71 | Register Now |
22437 | Red 1 | 6 to 8 | | Winter Red 1 | Sat | 10-11am | Jan. 11 | Mar. 22 | 11 | 0 | $303.71 | $303.71 | Register Now |
22436 | Red 1 | 6 to 8 | | Winter Red 1 | Sun | 9-10am | Jan. 12 | Mar. 23 | 11 | 4 | $303.71 | $303.71 | Register Now |
22444 | Red 1 | 6 to 8 | | Winter Red 1 | Sun | 10am-11am | Jan. 12 | Mar. 23 | 11 | 0 | $303.71 | $303.71 | Register Now |
22435 | Red 1 | 6 to 8 | | Winter Red 1 | Sun | 12-1pm | Jan. 12 | Mar. 23 | 11 | 0 | $303.71 | $303.71 | Register Now |
22446 | Red 2 | 6 to 8 | | Winter Red 2 | Mon | 3:30-4:30pm | Jan. 6 | Mar. 17 | 11 | 1 | $303.71 | $303.71 | Register Now |
22433 | Red 2 | 6 to 8 | | Winter Red 2 | Wed | 3:30-4:30pm | Jan. 8 | Mar. 19 | 11 | 1 | $303.71 | $303.71 | Register Now |
22434 | Red 2 | 6 to 8 | | Winter Red 2 | Mon | 4:30-5:30pm | Jan. 6 | Mar. 17 | 11 | 3 | $303.71 | $303.71 | Register Now |
22447 | Red 2 | 6 to 8 | | Winter Red 2 | Wed | 4:30-5:30pm | Jan. 8 | Mar. 19 | 11 | 1 | $303.71 | $303.71 | Register Now |
22432 | Red 2 | 6 to 8 | | Winter Red 2 | Sat | 10-11am | Jan. 11 | Mar. 22 | 11 | 0 | $303.71 | $303.71 | Register Now |
22431 | Red 2 | 6 to 8 | | Winter Red 2 | Sun | 10-11am | Jan. 12 | Mar. 23 | 11 | 0 | $303.71 | $303.71 | Register Now |
22430 | Orange 1 | 9 to 11 | | Winter Orange 1 | Mon | 3:30-4:30pm | Jan. 6 | Mar. 17 | 11 | 0 | $363.00 | $363.00 | Register Now |
22428 | Orange 1 | 9 to 11 | | Winter Orange 1 | Thur | 3:30-4:30pm | Jan. 9 | Mar. 20 | 11 | 0 | $363.00 | $363.00 | Register Now |
22427 | Orange 1 | 9 to 11 | | Winter Orange 1 | Sat | 9-10am | Jan. 11 | Mar. 22 | 11 | 0 | $363.00 | $363.00 | Register Now |
22426 | Orange 1 | 9 to 11 | | Winter Orange 1 | Sat | 2:30-3:30pm | Jan. 11 | Mar. 22 | 11 | 0 | $363.00 | $363.00 | Register Now |
22425 | Orange 1 | 9 to 11 | | Winter Orange 1 | Sat | 4:30-5:30pm | Jan. 11 | Mar. 22 | 11 | 2 | $363.00 | $363.00 | Register Now |
22424 | Orange 1 | 9 to 11 | | Winter Orange 1 | Sun | 9-10am | Jan. 12 | Mar. 23 | 11 | 0 | $363.00 | $363.00 | Register Now |
22423 | Orange 2 | 9 to 11 | | Winter Orange 2 | Mon | 4:30-5:30pm | Jan. 6 | Mar. 17 | 11 | 0 | $363.00 | $363.00 | Register Now |
22422 | Orange 2 | 9 to 11 | | Winter Orange 2 | Tue | 3:30-4:30pm | Jan. 7 | Mar. 18 | 11 | 0 | $363.00 | $363.00 | Register Now |
22429 | Orange 2 | 9 to 11 | | Winter Orange 2 | Wed | 3:30-4:30pm | Jan. 8 | Mar. 19 | 11 | 1 | $363.00 | $363.00 | Register Now |
22421 | Orange 2 | 9 to 11 | | Winter Orange 2 | Wed | 4:30-5:30pm | Jan. 8 | Mar. 19 | 11 | 2 | $363.00 | $363.00 | Register Now |
22420 | Orange 2 | 9 to 11 | | Winter Orange 2 | Sat | 10-11am | Jan. 11 | Mar. 22 | 11 | 0 | $363.00 | $363.00 | Register Now |
22419 | Orange 2 | 9 to 11 | | Winter Orange 2 | Sun | 10-11am | Jan. 12 | Dec. 22 | 11 | 4 | $363.00 | $363.00 | Register Now |
22418 | Orange 2 | 9 to 11 | | Winter Orange 2 | Sun | 2:30pm-3:30pm | Jan. 12 | Mar. 23 | 11 | 3 | $363.00 | $363.00 | Register Now |
22417 | Orange 2 | 9 to 11 | | Winter Orange 2 | Sun | 3pm-4pm | Jan. 11 | Mar. 23 | 11 | -2 | $363.00 | $363.00 | Register Now |
22416 | Green Transitional | 9 to 11 | | Winter Green Transitional | Mon | 5:30-6:30pm | Jan. 6 | Mar. 17 | 11 | 3 | $363.00 | $363.00 | Register Now |
22415 | Green Transitional | 9 to 11 | | Winter Green Transitional | Wed | 5:30-6:30pm | Jan. 11 | Mar. 22 | 11 | 0 | $363.00 | $363.00 | Register Now |
22414 | Green Transitional | 9 to 11 | | Winter Green Transitional | Thur | 4:30-5:30pm | Jan. 11 | Mar. 22 | 11 | 2 | $363.00 | $363.00 | Register Now |
22413 | Green Transitional | 9 to 11 | | Winter Green Transitional | Sat | 9-10am | Jan. 11 | Mar. 22 | 11 | -2 | $363.00 | $363.00 | Register Now |
22412 | Green Transitional | 9 to 11 | | Winter Green Transitional | Sat | 2:30-3:30pm | Jan. 11 | Mar. 22 | 11 | 1 | $363.00 | $363.00 | Register Now |
22411 | Green Transitional | 9 to 11 | | Winter Green Transitional | Sat | 4:30-5:30pm | Jan. 11 | Mar. 22 | 11 | 0 | $363.00 | $363.00 | Register Now |
22410 | Green 1.0/1.5 | 12 to 17 | | Winter Green 1.0/1.5 | Sat | 10:00-11:00am | Jan. 11 | Mar. 22 | 11 | 0 | $363.00 | $363.00 | Register Now |
22408 | Green 1.0/1.5 | 12 to 17 | | Winter Green 1.0/1.5 | Sat | 2:30-3:30pm | Jan. 11 | Mar. 22 | 11 | 0 | $363.00 | $363.00 | Register Now |
22409 | Green 1.0/1.5 | 12 to 17 | | Winter Green 1.0/1.5 | Sat | 3:30-4:30pm | Jan. 11 | Mar. 22 | 11 | 2 | $363.00 | $363.00 | Register Now |
22407 | Green 1.0/1.5 | 12 to 17 | | Winter Green 1.0/1.5 | Sun | 2-3pm | Jan. 12 | Mar. 23 | 11 | 0 | $363.00 | $363.00 | Register Now |
22406 | Green 1.0/1.5 | 12 to 17 | | Winter Green 1.0/1.5 | Sun | 4:30-5:30pm | Jan. 12 | Mar. 23 | 11 | 0 | $363.00 | $363.00 | Register Now |
22405 | Green 2.0 | 12 to 17 | | Winter Green 2.0 | Sat | 11-12pm | Jan. 11 | Mar. 22 | 11 | 0 | $363.00 | $363.00 | Register Now |
22404 | Green 2.0 | 12 to 17 | | Winter Green 2.0 | Sat | 3:30-4:30pm | Jan. 11 | Mar. 22 | 11 | -2 | $363.00 | $363.00 | Register Now |
22403 | Green 2.0 | 12 to 17 | | Winter Green 2.0 | Sun | 2-3pm | Jan. 12 | Mar. 23 | 11 | 0 | $363.00 | $363.00 | Register Now |
22402 | Green 2.0 | 12 to 17 | | Winter Green 2.0 | Sun | 3-4pm | Jan. 12 | Mar. 23 | 11 | 3 | $363.00 | $363.00 | Register Now |
22401 | Yellow 2.5 | 12 to 17 | | Winter Yellow 2.5 | Mon | 5:30-6:30pm | Jan. 6 | Mar. 17 | 11 | -2 | $385.99 | $385.99 | Register Now |
22400 | Yellow 2.5 | 12 to 17 | | Winter Yellow 2.5 | Tue | 4:30-5:30pm | Jan. 7 | Mar. 18 | 11 | 1 | $385.99 | $385.99 | Register Now |
22399 | Yellow 2.5 | 12 to 17 | | Winter Yellow 2.5 | Tue | 5:30-6:30pm | Jan. 7 | Mar. 18 | 11 | -2 | $385.99 | $385.99 | Register Now |
22398 | Yellow 2.5 | 12 to 17 | | Winter Yellow 2.5 | Wed | 5:30-6:30pm | Jan. 8 | Mar. 19 | 11 | 2 | $385.99 | $385.99 | Register Now |
22397 | Yellow 2.5 | 12 to 17 | | Winter Yellow 2.5 | Thur | 5:30-6:30pm | Jan. 9 | Mar. 20 | 11 | 0 | $385.99 | $385.99 | Register Now |
22396 | Yellow 2.5 | 12 to 17 | | Winter Yellow 2.5 | Sat | 3:30-4:30pm | Jan. 11 | Mar. 22 | 11 | 0 | $385.99 | $385.99 | Register Now |
22395 | Yellow 2.5 | 12 to 17 | | Winter Yellow 2.5 | Sat | 4:30-5:30pm | Jan. 11 | Mar. 22 | 11 | 1 | $385.99 | $385.99 | Register Now |
22394 | Yellow 2.5 | 12 to 17 | | Winter Yellow 2.5 | Sun | 11-12pm | Jan. 12 | Mar. 23 | 11 | 3 | $385.99 | $385.99 | Register Now |
22393 | Yellow 2.5 | 12 to 17 | | Winter Yellow 2.5 | Sun | 3:30-4:30pm | Jan. 12 | Mar. 23 | 11 | 2 | $385.99 | $385.99 | Register Now |
22392 | Yellow 2.5 | 12 to 17 | | Winter Yellow 2.5 | Sun | 4:30-5:30pm | Jan. 12 | Mar. 23 | 11 | -1 | $385.99 | $385.99 | Register Now |
22391 | Yellow 3.0 | 12 to 17 | | Winter Yellow 3.0 | Mon | 5-6:30pm | Jan. 6 | Mar. 17 | 11 | 0 | $578.93 | $578.93 | Register Now |
22390 | Yellow 3.0 | 12 to 17 | | Winter Yellow 3.0 | Wed | 5-6:30pm | Jan. 8 | Mar. 19 | 11 | 0 | $578.93 | $578.93 | Register Now |
22389 | Yellow 3.0 | 12 to 17 | | Winter Yellow 3.0 | Fri | 3:30-5pm | Jan. 10 | Mar. 21 | 11 | 0 | $578.93 | $578.93 | Register Now |
22388 | Yellow 3.0 | 12 to 17 | | Winter Yellow 3.0 | Fri | 5-6:30pm | Jan. 10 | Mar. 21 | 11 | 0 | $578.93 | $578.93 | Register Now |
22387 | Yellow 3.0 | 12 to 17 | | Winter Yellow 3.0 | Sat | 2:30-4pm | Jan. 11 | Mar. 22 | 11 | 0 | $578.93 | $578.93 | Register Now |
22386 | Yellow 3.0 | 12 to 17 | | Winter Yellow 3.0 | Sun | 2:30-3:30pm | Jan. 12 | Mar. 23 | 11 | 0 | $385.99 | $385.99 | Register Now |
22385 | Yellow 3.0 | 12 to 17 | | Winter Yellow 3.0 | Sun | 3:30-4:30pm | Jan. 12 | Mar. 23 | 11 | 0 | $385.99 | $385.99 | Register Now |
22384 | Yellow 3.5 | 12 to 17 | | Winter Yellow 3.5 | Fri | 3:30-5pm | Jan. 10 | Mar. 21 | 11 | 0 | $583.44 | $583.44 | Register Now |
22383 | Yellow 3.5 | 12 to 17 | | Winter Yellow 3.5 | Sat | 4-5:30pm | Jan. 11 | Mar. 22 | 11 | 0 | $583.44 | $583.44 | Register Now |
Team Play!
The Team Play sessions provide players with additional point play repetition in a friendly and fun team environment, so they can put in play the skills they learned in practice. Thus they get to improve their overall tennis skills much faster. Team Play sessions help create a desire for wanting to play better, and consequently, playing better becomes the reason for any skill development, going out to practice, and continue taking Learn sessions.
Imagine having your child taking a piano class once a week, but without him practicing to play the piano on another day in a week. Without that additional playing time, they will not progress as much at playing the piano. The same logic applies to Tennis. Tennis is a game, and to play it better players need a lot of point play experience.
Code | Name | Age | Description | Note | Day | Time | Start Date | End Date | Weeks | Avail Spots | Member Price | Non-Member Price | |
22382 | Yellow Team Play | 12 to 17 | | Winter Yellow Team Play | Sat | 12-1:30pm | Jan. 11 | Mar. 22 | 11 | 4 | $476.96 | $476.96 | Register Now |