Junior Indoor Programs
Junior Outdoor Programs
Developmental
Important NOTES regarding Summer 2023 Registrations:
Summer programs are offered to Red 2, Orange 2, Green 2, and Yellow 3 and 4 players. All Level 1 players should register for summer camps.
- To secure your spot, please ensure you complete the payment(s) at the time of registration. Enrolments that are not paid will be auto-deleted by the system at night.
To improve faster, we encourage players to register for another Learn session or even better enrol in our Team Play sessions, which we highly recommend as the second day for Play and Practice. Please scroll down to "Team Play" to learn more about Team Play and register.
Blue, Red 1, Orange 1 and Green 1 are best for starting players and those who still learning how to PLAY (Serve, Rally and Score). If you can PLAY and have previous experience, please contact us at letsplay@tennisforlife.ca for an assessment to determine if you can register in higher-level programs.
Code | Name | Age | Description | Note | Day | Time | Start Date | End Date | Weeks | Avail Spots | Member Price | Non-Member Price | |
21935 | Blue | 4 to 5 | | Winter Blue | Sat | 11-12pm | Jan. 6 | Mar. 23 | 12 | 2 | $307.80 | $307.80 | Register Now |
21936 | Blue | 4 to 5 | | Winter Blue | Sun | 11-12pm | Jan. 7 | Mar. 24 | 12 | 0 | $307.80 | $307.80 | Register Now |
21937 | Red 1 | 6 to 8 | | Winter Red 1 | Mon | 3:30-4:30pm | Jan. 8 | Mar. 25 | 12 | 3 | $307.80 | $307.80 | Register Now |
21938 | Red 1 | 6 to 8 | | Winter Red 1 | Mon | 4:30-5:30pm | Jan. 8 | Mar. 25 | 12 | 0 | $307.80 | $307.80 | Register Now |
21939 | Red 1 | 6 to 8 | | Winter Red 1 | Wed | 3:30-4:30pm | Jan. 3 | Mar. 20 | 12 | 0 | $307.80 | $307.80 | Register Now |
21940 | Red 1 | 6 to 8 | | Winter Red 1 | Wed | 4:30-5:30pm | Jan. 3 | Mar. 20 | 12 | 0 | $307.80 | $307.80 | Register Now |
21941 | Red 1 | 6 to 8 | | Winter Red 1 | Sat | 9-10am | Jan. 6 | Mar. 23 | 12 | 0 | $307.80 | $307.80 | Register Now |
21942 | Red 1 | 6 to 8 | | Winter Red 1 | Sat | 10-11am | Jan. 6 | Mar. 23 | 12 | 0 | $307.80 | $307.80 | Register Now |
21943 | Red 1 | 6 to 8 | | Wintert Red 1 | Sun | 9-10am | Jan. 7 | Mar. 24 | 12 | 1 | $307.80 | $307.80 | Register Now |
21944 | Red 1 | 6 to 8 | | Winter Red 1 | Sun | 10-11am | Jan. 7 | Mar. 24 | 12 | 0 | $307.80 | $307.80 | Register Now |
21945 | Red 1 | 6 to 8 | | Winter Red 1 | Sun | 12-1pm | Jan. 7 | Mar. 24 | 12 | 6 | $307.80 | $307.80 | Register Now |
21946 | Red 2 | 6 to 8 | | Winter Red 2 | Mon | 4:30-5:30pm | Jan. 8 | Mar. 25 | 12 | 1 | $307.80 | $307.80 | Register Now |
21947 | Red 2 | 6 to 8 | | Winter Red 2 | Wed | 3:30-4:30pm | Jan. 3 | Mar. 20 | 12 | 0 | $307.80 | $307.80 | Register Now |
21948 | Red 2 | 6 to 8 | | Winter Red 2 | Wed | 4:30-5:30pm | Jan. 3 | Mar. 20 | 12 | 2 | $307.80 | $307.80 | Register Now |
21949 | Red 2 | 6 to 8 | | Winter Red 2 | Sat | 10-11am | Jan. 6 | Mar. 23 | 12 | 0 | $307.80 | $307.80 | Register Now |
21950 | Red 2 | 6 to 8 | | Winter Red 2 | Sun | 10-11am | Jan. 7 | Mar. 24 | 12 | 4 | $307.80 | $307.80 | Register Now |
21951 | Orange 1 | 9 to 11 | | Winter Orange 1 | Mon | 3:30-4:30pm | Jan. 8 | Mar. 25 | 12 | 0 | $367.80 | $367.80 | Register Now |
21952 | Orange 1 | 9 to 11 | | Winter Orange 1 | Wed | 3:30-4:30pm | Jan. 3 | Mar. 20 | 12 | 0 | $367.80 | $367.80 | Register Now |
21953 | Orange 1 | 9 to 11 | | Winter Orange 1 | Sat | 9-10am | Jan. 6 | Mar. 23 | 12 | 1 | $367.80 | $367.80 | Register Now |
21989 | Orange 1 | 9 to 11 | | Winter Orange 1 | Sat | 4:30-5:30pm | Jan. 6 | Mar. 23 | 12 | 1 | $367.80 | $367.80 | Register Now |
21954 | Orange 1 | 9 to 11 | | Winter Orange 1 | Sun | 9-10am | Jan. 7 | Mar. 24 | 12 | 1 | $367.80 | $367.80 | Register Now |
21955 | Orange 2 | 9 to 11 | | Winter Orange 2 | Mon | 4:30-5:30pm | Jan. 8 | Mar. 25 | 12 | 1 | $367.80 | $367.80 | Register Now |
21956 | Orange 2 | 9 to 11 | | Winter Orange 2 | Tue | 3:30-4:30pm | Jan. 2 | Mar. 19 | 12 | 0 | $367.80 | $367.80 | Register Now |
21957 | Orange 2 | 9 to 11 | | Winter Orange 2 | Wed | 4:30-5:30pm | Jan. 3 | Mar. 20 | 12 | 1 | $367.80 | $367.80 | Register Now |
21958 | Orange 2 | 9 to 11 | | Winter Orange 2 | Thur | 3:30-4:30pm | Jan. 4 | Mar. 21 | 12 | 3 | $367.80 | $367.80 | Register Now |
21959 | Orange 2 | 9 to 11 | | Winter Orange 2 | Sat | 10-11am | Jan. 6 | Mar. 23 | 12 | 0 | $367.80 | $367.80 | Register Now |
21960 | Orange 2 | 9 to 11 | | Winter Orange 2 | Sun | 10-11am | Jan. 7 | Mar. 24 | 12 | 1 | $367.80 | $367.80 | Register Now |
21961 | Orange 2 | 9 to 11 | | Winter Orange 2 | Sun | 2:30pm-3:30pm | Jan. 7 | Mar. 24 | 12 | 0 | $367.80 | $367.80 | Register Now |
21962 | Green Transitional | 9 to 11 | | Winter Green Transitional | Mon | 5:30-6:30pm | Jan. 8 | Mar. 25 | 12 | 0 | $367.80 | $367.80 | Register Now |
21963 | Green Transitional | 9 to 11 | | Winter Green Transitional | Tue | 4:30-5:30pm | Jan. 2 | Mar. 19 | 12 | 0 | $367.80 | $367.80 | Register Now |
21964 | Green Transitional | 9 to 11 | | Winter Green Transitional | Wed | 5:30-6:30pm | Jan. 3 | Mar. 20 | 12 | 0 | $367.80 | $367.80 | Register Now |
21965 | Green Transitional | 9 to 11 | | Winter Green Transitional | Thur | 4:30-5:30pm | Jan. 4 | Mar. 21 | 12 | 0 | $367.80 | $367.80 | Register Now |
21994 | Green Transitional | 9 to 11 | | Winter Green Transitional | Sat | 2:30-3:30pm | Jan. 6 | Mar. 23 | 12 | 0 | $367.80 | $367.80 | Register Now |
21966 | Green 1 | 12 to 17 | | Winter Green 1 | Sat | 2:30-3:30pm | Jan. 6 | Mar. 23 | 12 | 0 | $367.80 | $367.80 | Register Now |
21967 | Green 1 | 12 to 17 | | Winter Green 1 | Sun | 2-3pm | Jan. 7 | Mar. 24 | 12 | 0 | $367.80 | $367.80 | Register Now |
21968 | Green 2 | 12 to 17 | | Winter Green 2 | Sat | 11-12pm | Jan. 6 | Mar. 23 | 12 | 0 | $367.80 | $367.80 | Register Now |
21969 | Green 2 | 12 to 17 | | Winter Green 2 | Sat | 3:30-4:30pm | Jan. 6 | Mar. 23 | 12 | 2 | $367.80 | $367.80 | Register Now |
21995 | Green 2 | 12 to 17 | | Winter Green 2 | Sun | 2-3pm | Jan. 7 | Mar. 24 | 12 | 0 | $367.80 | $367.80 | Register Now |
21970 | Green 2 | 12 to 17 | | Winter Green 2 | Sun | 3-4pm | Jan. 7 | Mar. 24 | 12 | 3 | $367.80 | $367.80 | Register Now |
21971 | Yellow 3 | 12 to 17 | | Winter Yellow 3 | Mon | 5:30-6:30pm | Jan. 8 | Mar. 25 | 12 | 0 | $391.20 | $391.20 | Register Now |
21972 | Yellow 3 | 12 to 17 | | Winter Yellow 3 | Tue | 5:30-6:30pm | Jan. 2 | Mar. 19 | 12 | 0 | $391.20 | $391.20 | Register Now |
21973 | Yellow 3 | 12 to 17 | | Winter Yellow 3 | Wed | 5:30-6:30pm | Jan. 3 | Mar. 20 | 12 | 0 | $391.20 | $391.20 | Register Now |
21974 | Yellow 3 | 12 to 17 | | Winter Yellow 3 | Thur | 5:30-6:30pm | Jan. 4 | Mar. 21 | 12 | 0 | $391.20 | $391.20 | Register Now |
21975 | Yellow 3 | 12 to 17 | | Winter Yellow 3 | Sat | 4:30-5:30pm | Jan. 6 | Mar. 23 | 12 | 0 | $391.20 | $391.20 | Register Now |
21976 | Yellow 3 | 12 to 17 | | Winter Yellow 3 | Sun | 11-12pm | Jan. 7 | Mar. 24 | 12 | 0 | $391.20 | $391.20 | Register Now |
21977 | Yellow 3 | 12 to 17 | | Winter Yellow 3 | Sun | 3:30-4:30pm | Jan. 7 | Mar. 24 | 12 | 0 | $391.20 | $391.20 | Register Now |
21978 | Yellow 3 | 12 to 17 | | Winter Yellow 3 | Sun | 4:30-5:30pm | Jan. 7 | Mar. 24 | 12 | 0 | $391.20 | $391.20 | Register Now |
21979 | Yellow 4 | 12 to 17 | | Winter Yellow 4 | Mon | 5-6:30pm | Jan. 8 | Mar. 25 | 12 | 0 | $586.80 | $586.80 | Register Now |
21980 | Yellow 4 | 12 to 17 | | Winter Yellow 4 | Wed | 5-6:30pm | Jan. 3 | Mar. 20 | 12 | 0 | $586.80 | $586.80 | Register Now |
21981 | Yellow 4 | 12 to 17 | | Winter Yellow 4 | Fri | 3:30-5pm | Jan. 5 | Mar. 22 | 12 | 0 | $586.80 | $586.80 | Register Now |
21991 | Yellow 4 | 12 to 17 | | Winter Yellow 4 | Fri | 3:30-4:30pm | Jan. 5 | Mar. 22 | 12 | 0 | $391.20 | $391.20 | Register Now |
21992 | Yellow 4 | 12 to 17 | | Winter Yellow 4 | Fri | 4:30-5:30pm | Jan. 5 | Mar. 22 | 12 | 0 | $391.20 | $391.20 | Register Now |
21982 | Yellow 4 | 12 to 17 | | Winter Yellow 4 | Fri | 5:30-6:30pm | Jan. 5 | Mar. 22 | 12 | 0 | $391.20 | $391.20 | Register Now |
21983 | Yellow 4 | 12 to 17 | | Winter Yellow 4 | Sat | 12-1:30pm | Jan. 6 | Mar. 23 | 12 | 2 | $586.80 | $586.80 | Register Now |
21990 | Yellow 4 | 12 to 17 | | Winter Yellow 4 | Sat | 2:30-4pm | Jan. 6 | Mar. 23 | 12 | 0 | $586.80 | $586.80 | Register Now |
21984 | Yellow 4 | 12 to 17 | | Winter Yellow 4 | Sun | 2:30-3:30pm | Jan. 7 | Mar. 24 | 12 | 2 | $391.20 | $391.20 | Register Now |
21993 | Yellow 4 | 12 to 17 | | Winter Yellow 4 | Sun | 3:30-4:30pm | Jan. 7 | Mar. 24 | 12 | 0 | $391.20 | $391.20 | Register Now |
21985 | Yellow 4 | 12 to 17 | | Winter Yellow 4 | Sun | 4:30-5:30pm | Jan. 7 | Mar. 24 | 12 | 0 | $391.20 | $391.20 | Register Now |
Team Play!
The Team Play sessions provide players with additional point play repetition in a friendly and fun team environment, so they can put in play the skills they learned in practice. Thus they get to improve their overall tennis skills much faster. Team Play sessions help create a desire for wanting to play better, and consequently, playing better becomes the reason for any skill development, going out to practice, and continue taking Learn sessions.
Imagine having your child taking a piano class once a week, but without him practicing to play the piano on another day in a week. Without that additional playing time, they will not progress as much at playing the piano. The same logic applies to Tennis. Tennis is a game, and to play it better players need a lot of point play experience.
Code | Name | Age | Description | Note | Day | Time | Start Date | End Date | Weeks | Avail Spots | Member Price | Non-Member Price | |
21986 | Orange Team Play | 9 to 11 | | Winter Orange Team Play | Sat | 2:30-4pm | Jan. 6 | Mar. 23 | 12 | 5 | $450.00 | $450.00 | Register Now |
21987 | Green Team Play | 12 to 17 | | Winter Green Team Play | Sat | 12-1:30pm | Jan. 6 | Mar. 23 | 12 | 1 | $507.60 | $507.60 | Register Now |
21988 | Yellow Team Play | 12 to 17 | | Winter Yellow Team Play | Sat | 4-5:30pm | Jan. 6 | Mar. 23 | 12 | 0 | $507.60 | $507.60 | Register Now |